Share Analysts
The development of the Basler share is currently continuously being tracked by the research departments of the following institutes:
Date | Institution | Analyst | Recomm. | Price Target | Analyst Studies |
---|---|---|---|---|---|
10.11.2023 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 10,00 € | |
10.11.2023 | Matelan | Anne Gronski | Neutral | 14,10 € | |
09.11.2023 | Warburg | Robert van der Horst | Buy | 28,00 € | |
14.09.2023 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 12,00 € | |
26.07.2023 | Matelan | Anne Gronski | Neutral | 14,10 € | |
25.07.2023 | Warburg | Robert van der Horst | Buy | 33,00 € | |
25.07.2023 | Jeffries | Martin Comtesse | Hold | 18,00 € | |
05.05.2023 | Matelan | Anne Gronski | Neutral | 18,80 € | |
05.05.2023 | Warburg | Robert van der Horst | Buy | 39,00 € | |
04.05.2023 | Berenberg | Lasse Stüben | Hold | 24,00 € |
|
03.05.2023 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
13.04.2023 | Berenberg | Lasse Stüben | Hold | 26,00 € |
|
04.04.2023 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
31.03.2023 | Matelan | Anne Gronski | Hold | 21,30 € | |
31.03.2023 | Warburg | Robert van der Horst | Buy | 39,00 € | |
06.03.2023 | Berenberg | Lasse Stüben | Hold | 31,00 € |
|
01.03.2023 | Warburg | Robert van der Horst | Buy | 41,00 € | |
01.03.2023 | Matelan | Anne Gronski | Neutral | 34,80 € | |
15.11.2022 | Berenberg | Lasse Stüben | Hold | 35,00 € |
|
11.11.2022 | Warburg | Robert van der Horst | Buy | 41,00 € | |
11.11.2022 | Matelan | Anne Gronski | Neutral | 34,80 € | |
08.11.2022 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
08.11.2022 | Bryan Garnier | Thibault Morel | Neutral | 29,00 € |
|
01.11.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
28.10.2022 | Matelan | Anne Gronski | Neutral | 34,80 € | |
27.10.2022 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
17.10.2022 | Bryan Garnier | Thibault Morel | Neutral | 29,00 € |
|
04.08.2022 | Matelan | Anne Gronski | Neutral | 34,70 € | |
04.08.2022 | Berenberg | Lasse Stüben | Buy | 40,00 € |
|
04.08.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
03.08.2022 | Bryan Garnier | Thibault Morel | Neutral | 33,00 € |
|
20.07.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
07.07.2022 | Warburg | Robert van der Horst | Buy | 127,00 € | |
28.06.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
06.05.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
05.05.2022 | Matelan | Anne Gronski | Neutral | 110,30 € | |
05.05.2022 | Berenberg | Lasse Stueben | Buy | 135,00 € |
|
25.04.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
05.04.2022 | Matelan | Anne Gronski | Neutral | 110,30 € | |
04.04.2022 | Berenberg | Lasse Stueben | Buy | 135,00 € |
|
31.03.2022 | Warburg | Robert van der Horst | Buy | 170,00 € | |
01.04.2022 | Jeffries | Martin Comtesse | Hold | 103,00 € |
|
02.03.2022 | Berenberg | Lasse Stueben | Hold | 135,00 € |
|
01.03.2022 | Warburg | Robert van der Horst | Buy | 164,00 € | |
28.02.2022 | Jeffries | Martin Comtesse | Hold | 134,00 € |
|
08.11.2021 | Berenberg | Lasse Stueben | Hold | 150,00 € |
|
05.11.2021 | Matelan | Anne Gronski | Neutral | 159,90 € | |
05.11.2021 | Jeffries | Martin Comtesse | Hold | 134,00 € |
|
05.11.2021 | Warburg | Robert van der Horst | Buy | 170,00 € | |
06.08.2021 | Warburg | Robert van der Horst | Hold | 115,00 € | |
06.08.2021 | Matelan | Anne Gronski | Neutral | 106,00 € | |
05.08.2021 | Jeffries | Martin Comtesse | Hold | 110,00 € |
|
28.05.2021 | Jeffries | Martin Comtesse | Hold | 110,00 € |
|
07.05.2021 | Berenberg | Lasse Stueben | Buy | 135,00 € |
|
07.05.2021 | Warburg | Robert van der Horst | Hold | 106,00 € | |
06.05.2021 | Matelan | Anne Gronski | Neutral | 106,00 € | |
31.03.2021 | Matelan | Anne Gronski | Neutral | 87,10 € | |
31.03.2021 | Berenberg | Lasse Stueben | Buy | 115,00 € |
|
30.03.2021 | Warburg | Robert van der Horst | Hold | 76,00 € | |
30.03.2021 | Jeffries | Martin Comtesse | Hold | 57,00 € |
|
Current share price
Here you can find all information about the current share price of Basler AG.
Current price information