Basler ace acA1920-155um
- IMX174Sensor
- 164 fpsFrame rate
- 2.3 MPResolution
The Basler acA1920-155um USB 3.0 camera with the Sony IMX174 CMOS sensor delivers 164 frames per second at 2.3 MP resolution.
General Information
Order Number | 106879 |
---|---|
Product Family | ace U |
Product Line | ace U |
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX174 |
Shutter | Global Shutter |
Sensor Format | 1/1.2'' |
Sensor Diagonal | 13.39 mm |
Sensor Type | CMOS |
Sensor Size | 11.33 mm x 7.13 mm |
Resolution (H x V) | 1920 px x 1200 px |
Resolution | 2.3 MP |
Pixel Size (H x V) | 5.86 μm x 5.86 μm |
Frame rate | 164 fps |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 70 % (typical) |
---|---|
Dark Noise (typical/maximal) | 6.6 e¯ (typical) |
Saturation Capacity (typical/minimal) | 32.7 ke¯ (typical) |
Dynamic Range (typical/minimal) | 73.7 dB (typical) |
Signal-to-Noise Ratio (typical/minimal) | 45 dB (typical) |
Camera Data
Interface | USB 3.0 |
---|---|
Pixel Bit Depth |
|
Exposure Control |
|
Digital Input | 1 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 3.4 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 29.3 mm x 29 mm x 29 mm |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE
- EAC
- FCC
- GenICam
- IP30
- KC
- RoHS
- UL
- USB3 Vision
Features
For more information about the features, visit the Basler Product Documentation