Basler MED ace Basler MED ace 8.9 MP 32 mono
- IMX267Sensor
- 32 fpsFrame rate
- 9 MPResolution
The Basler MED ace 8.9 MP 32 mono USB 3.0 camera with the Sony IMX267 CMOS sensor delivers 32 frames per second at 9 MP resolution.
General Information
Order Number | 107814 |
---|---|
Camera Category | Area Scan Camera |
Sensor
Sensor Vendor | Sony |
---|---|
Sensor | IMX267 |
Shutter | Global Shutter |
Sensor Format | 1'' |
Sensor Diagonal | 15.97 mm |
Sensor Type | CMOS |
Sensor Size | 14.13 mm x 7.45 mm |
Resolution (H x V) | 4096 px x 2160 px |
Resolution | 9 MP |
Pixel Size (H x V) | 3.45 μm x 3.45 μm |
Frame rate | 32 fps |
Mono/Color | Mono |
Spectrum | Visible |
EMVA Data
Quantum Efficiency (typical/minimal) | 62.8 % / 55 % |
---|---|
Dark Noise (typical/maximal) | 2.1 e¯ / 3 e¯ |
Saturation Capacity (typical/minimal) | 10.4 ke¯ / 9.5 ke¯ |
Dynamic Range (typical/minimal) | 71.7 dB / 70 dB |
Signal-to-Noise Ratio (typical/minimal) | 40.2 dB / 39.8 dB |
Camera Data
Interface | USB 3.0 |
---|---|
Pixel Bit Depth |
|
Synchronization |
|
Exposure Control |
|
Digital Input | 1 |
Digital Output | 1 |
General Purpose I/O | 2 |
Power Supply | Via USB 3.0 interface |
Power Requirements (typical) | 3 W |
Housing
Housing Type | Box |
---|---|
Housing Size (L x W x H) | 35.8 mm x 40 mm x 30 mm |
Lens Mount | C-mount |
Operating Temperature | 0 °C - 50 °C |
Manufacturer
Basler |
---|
Conformity
- CE
- EAC
- FCC Class B
- GenICam
- IP30
- KC
- RoHS
- UL (in preparation)
- USB3 Vision
Features
For more information about the features, visit the Basler Product Documentation