Menu
Product Availability
We are constantly working on new products and improving on existing ones. To ensure that you as our customer are always up-to-date, we post information about the planned availability of various products here.
You can check the chart to see when a product is available as a Design-in Sample and when it will go into series production. Design-in Samples are available in limited quantities and may not feature the exact same functions as found in the final product. Please contact our Sales team for more information.
Basler blaze
Camera Model | Resolution (HxV) | Working Range | Frame Rate | Interface | Design-In Sample: | Series Production: |
---|---|---|---|---|---|---|
blaze-101 | 640 x 480 | 0 - 10m | 30 fps | GigE | now |
Basler boost
Camera Model | Resolution (HxV) | Sensor | Frame Rate | Interface | Design-In Sample: | Series Production: |
---|---|---|---|---|---|---|
boA4500-45cc | 4500 x 4500 | XGS20000 | 45 fps | CoaXPress | Q1/2021 | |
boA4500-45cm | 4500 x 4500 | XGS20000 | 45 fps | CoaXPress | Q1/2021 | |
boA6500-36cc | 6580 x 4935 | XGS32000 | 35 fps | CoaXPress | Q1/2021 | |
boA6500-36cm | 6580 x 4935 | XGS32000 | 35 fps | CoaXPress | now | |
boA8100-16cc | 8192 x 5460 | XGS45000 | 15 fps | CoaXPress | Q1/2021 | |
boA8100-16cm | 8192 x 5460 | XGS45000 | 15 fps | CoaXPress | now |
Basler dart
Camera Model | Resolution (HxV) | Sensor | Frame Rate | Interface | Design-In Sample: | Series Production: |
---|---|---|---|---|---|---|
daA1920-160uc (CS-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA1920-160uc (No-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA1920-160uc (S-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA1920-160um (CS-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA1920-160um (No-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA1920-160um (S-Mount) | 1920 x 1200 | IMX392 | 160 fps | USB 3.0 | now | now |
daA2500-60mci (No-Mount) | 2560 x 1920 | AR0521 | 60 fps | BCON for MIPI | now | now |
daA2500-60mci (No-Mount) - Tray (40pcs) | 2560 x 1920 | AR0521 | 60 fps | BCON for MIPI | now | now |
daA2500-60mci (S-Mount) | 2560 x 1920 | AR0521 | 60 fps | BCON for MIPI | now | now |
daA2500-60mci (S-Mount) – Tray (40pcs) | 2560 x 1920 | AR0521 | 60 fps | BCON for MIPI | now | now |
daA3840-30mc (No-Mount) | 3840 x 2160 | 30 fps | BCON for MIPI | now | May 2021 | |
daA3840-30mc (No-Mount) - Tray (40pcs) | 3840 x 2160 | 30 fps | BCON for MIPI | now | May 2021 | |
daA3840-30mc (S-Mount) | 3840 x 2160 | 30 fps | BCON for MIPI | now | May 2021 | |
daA3840-30mc (S-Mount) – Tray (40pcs) | 3840 x 2160 | 30 fps | BCON for MIPI | now | May 2021 | |
daA3840-45uc (CS-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA3840-45uc (No-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA3840-45uc (S-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA3840-45um (CS-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA3840-45um (No-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA3840-45um (S-Mount) | 3840 x 2160 | IMX334 | 45 fps | USB 3.0 | now | February 2021 |
daA4200-30mci (No-Mount) | 4208 x 3120 | AR1335 | 30 fps | BCON for MIPI | now | now |
daA4200-30mci (No-Mount) - Tray (40pcs) | 4208 x 3120 | AR1335 | 30 fps | BCON for MIPI | now | now |
daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | 30 fps | BCON for MIPI | now | now |
daA4200-30mci (S-Mount) - Tray (40pcs) | 4208 x 3120 | AR1335 | 30 fps | BCON for MIPI | now | now |
Embedded Vision Kits
Model | Camera Model | Resolution (HxV) | Sensor | Interface | Processing Board | Design-In Sample: | Series Production: |
---|---|---|---|---|---|---|---|
daA2500-60mci-IMX8-EVK | daA2500-60mci (S-Mount) | 2560 x 1920 | AR0521 | BCON for MIPI | now | now | |
daA2500-60mc-IMX8MP-EVK | daA2500-60mc (S-Mount) | 2560 x 1920 | AR0521 | BCON for MIPI | February 2021 | Q1 2021 | |
daA2500-60mci-NVJET-NVDK-AddOn | daA2500-60mci (S-Mount) | 2560 x 1920 | AR0521 | BCON for MIPI | now | Q4 2020 | |
daA3840-30mc-IMX8MP-EVK | daA3840-30mc (S-Mount) | 3840 x 2160 | BCON for MIPI | now | May 2021 | ||
daA4200-30mci-IMX8-EVK | daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | BCON for MIPI | now | now | |
daA4200-30mci-JNANO-NVDK | daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | BCON for MIPI | now | Q4 2020 | |
daA4200-30mci-JNANO-NVDK-AIA | daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | BCON for MIPI | now | now | |
daA4200-30mci-MX8MM-VAR | daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | BCON for MIPI | now | Q3 2020 | |
daA4200-30mci-NVJET-NVDK-AddOn | daA4200-30mci (S-Mount) | 4208 x 3120 | AR1335 | BCON for MIPI | now | Q4 2020 |
Accessories
Accessory Name | Accessory Type | Design-In Sample: | Series Production: |
---|---|---|---|
Cable CXP, Micro-BNC x2 (HD-BNC), DrC,10m | Data Cable | now | |
Cable CXP, Micro-BNC x2 (HD-BNC), DrC,3m | Data Cable | now | |
Cable CXP, Micro-BNC x2 (HD-BNC), DrC,5m | Data Cable | now | |
Basler Lens C10-3514-8M-S f35mm | Lens | now | |
Basler Lens C11-0824-12M-P f8mm | Lens | now | |
Basler Lens C11-1220-12M-P f12mm | Lens | now | |
Basler Lens C11-1620-12M-P f16mm | Lens | now | |
Basler Lens C11-2520-12M-P f25mm | Lens | now | |
Basler Lens C11-3520-12M-P f35mm | Lens | now | |
Basler Lens C11-5020-12M-P f50mm | Lens | now | |
Fujinon Lens CF12ZA-1S F1.8 f12mm 1.2" | Lens | now | |
Fujinon Lens CF16ZA-1S F1.8 f16mm 1.2" | Lens | now | |
Fujinon Lens CF25ZA-1S F1.8 f25mm 4/3" | Lens | now | |
Fujinon Lens CF35ZA-1S F1.8 f35mm 4/3" | Lens | now | |
Fujinon Lens CF50ZA-1S F2.4 f50mm 4/3" | Lens | now | |
Fujinon Lens CF8ZA-1S F1.8 f8mm 1.2" | Lens | now | |
Power Supply 24V/40W, M12 8P | Power Supply | December 2020 | |
Power Supply 24V/60W, M12 8P | Power Supply | now |