LMI Gocator 2600 LMI Sensor Gocator 2640
- 9 MP Resolution (MP)
- 105 - 198 mm Field of View
- GigE Interface
| Manufacturer | LMI |
|---|---|
| Order Number | 2729 |
| Camera Category | 3D Camera |
| Camera Series | LMI Gocator 2600 |
| Sensor Type | Line Sensor |
|---|---|
| Interface | GigE |
| Field of View | 105 - 198 mm |
| Lateral Resolution (X-axis) | 28 - 46 μm |
| Repeatability (Z-axis) | 1 nm |
| Light source | Blue laser (405 nm), Red laser (660 nm) |
| Laser grade | 2, 3R, 3B |
| Z-axis linearity (+/- % of MR) | 0.04 % |
| Mono/Color | Mono |
| Scan Rate | approx. 0.6 kHz - 9 kHz |
| Data Points / Profile | 4192.0000 |
| Measurement Range | 190 mm |
| Clearance Distance | 170 mm |
| Housing Size (L x W x H) | 105 mm x 195 mm x 55 mm |
|---|---|
| Weight | 1480 g |
| LMI |
|---|