The Basler Share
Basic data on the Basler share
Share Data |
|
---|---|
ISIN | DE 000 510 2008 |
SE Code | BSL |
Market issued/market place | Prime Standard, Frankfurt a.M. |
Prime Sector | Industrials |
Industry Group | Advanced Industrial Equipment |
Designated Sponsor | M.M.Warburg & CO. |
Index | CDax, Prime AllShare |
1st trading day | March 23,1999 |
Capital stock | 31.5 mill Euro since July 05, 2022 |
Share analysts
Date | Institution | Analyst | Recomm. | Price Target | Analyst Studies |
---|---|---|---|---|---|
November 8, 2024 | Warburg | Robert van der Horst | Buy | 18.00 € | |
October 22, 2024 | Jeffries | Martin Comtesse | Hold | 7.00 € | |
October 22, 2024 | Warburg | Robert van der Horst | Buy | 18.00 € | |
September 3, 2024 | Jeffries | Martin Comtesse | Buy | 13.50 € | |
August 16, 2024 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 11.00 € | |
August 9, 2024 | Warburg | Robert van der Horst | Buy | 24.00 € | |
August 9, 2024 | Berenberg | Lasse Stüben | Buy | 13.50 € | |
June 11, 2024 | Warburg | Robert van der Horst | Buy | 25.00 € |
Date | Institution | Analyst | Recomm. | Price Target | Analyst Studies |
---|---|---|---|---|---|
08.05.2024 | Berenberg | Lasse Stüben | Buy | 14,00 € | |
08.05.2024 | Warburg | Robert van der Horst | Buy | 25,00 € | |
07.05.2024 | Jeffries | Martin Comtesse | Buy | 15,00 € | |
03.04.2024 | Berenberg | Lasse Stüben | Buy | 14,00 € | |
28.03.2024 | Warburg | Robert van der Horst | Buy | 25,00 € | |
27.03.2024 | Jeffries | Martin Comtesse | Buy | 15,00 € | |
07.03.2024 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 10,00 € | |
05.03.2024 | Warburg | Robert van der Horst | Buy | 27,00 € | |
04.03.2024 | Jeffries | Martin Comtesse | Buy | 15 € | |
18.01.2024 | Berenberg | Lasse Stüben | Buy | 14,00 € |
10.11.2023 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 10,00 € | |
10.11.2023 | Matelan | Anne Gronski | Neutral | 14,10 € | |
---|---|---|---|---|---|
09.11.2023 | Warburg | Robert van der Horst | Buy | 28,00 € | |
14.09.2023 | Hauck Aufhäuser Investment Banking | Christian Glowa | Hold | 12,00 € | |
26.07.2023 | Matelan | Anne Gronski | Neutral | 14,10 € | |
25.07.2023 | Warburg | Robert van der Horst | Buy | 33,00 € | |
25.07.2023 | Jeffries | Martin Comtesse | Hold | 18,00 € | |
05.05.2023 | Matelan | Anne Gronski | Neutral | 18,80 € | |
05.05.2023 | Warburg | Robert van der Horst | Buy | 39,00 € | |
04.05.2023 | Berenberg | Lasse Stüben | Hold | 24,00 € |
|
03.05.2023 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
13.04.2023 | Berenberg | Lasse Stüben | Hold | 26,00 € |
|
04.04.2023 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
31.03.2023 | Matelan | Anne Gronski | Hold | 21,30 € | |
31.03.2023 | Warburg | Robert van der Horst | Buy | 39,00 € | |
06.03.2023 | Berenberg | Lasse Stüben | Hold | 31,00 € |
|
01.03.2023 | Warburg | Robert van der Horst | Buy | 41,00 € | |
01.03.2023 | Matelan | Anne Gronski | Neutral | 34,80 € | |
15.11.2022 | Berenberg | Lasse Stüben | Hold | 35,00 € |
|
11.11.2022 | Warburg | Robert van der Horst | Buy | 41,00 € | |
11.11.2022 | Matelan | Anne Gronski | Neutral | 34,80 € | |
08.11.2022 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
08.11.2022 | Bryan Garnier | Thibault Morel | Neutral | 29,00 € |
|
01.11.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
28.10.2022 | Matelan | Anne Gronski | Neutral | 34,80 € | |
27.10.2022 | Jeffries | Martin Comtesse | Hold | 26,00 € |
|
17.10.2022 | Bryan Garnier | Thibault Morel | Neutral | 29,00 € |
|
04.08.2022 | Matelan | Anne Gronski | Neutral | 34,70 € | |
04.08.2022 | Berenberg | Lasse Stüben | Buy | 40,00 € |
|
04.08.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
03.08.2022 | Bryan Garnier | Thibault Morel | Neutral | 33,00 € |
|
20.07.2022 | Warburg | Robert van der Horst | Buy | 42,50 € | |
07.07.2022 | Warburg | Robert van der Horst | Buy | 127,00 € | |
28.06.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
06.05.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
05.05.2022 | Matelan | Anne Gronski | Neutral | 110,30 € | |
05.05.2022 | Berenberg | Lasse Stueben | Buy | 135,00 € |
|
25.04.2022 | Warburg | Robert van der Horst | Buy | 150,00 € | |
05.04.2022 | Matelan | Anne Gronski | Neutral | 110,30 € | |
04.04.2022 | Berenberg | Lasse Stueben | Buy | 135,00 € |
|
31.03.2022 | Warburg | Robert van der Horst | Buy | 170,00 € | |
01.04.2022 | Jeffries | Martin Comtesse | Hold | 103,00 € |
|
02.03.2022 | Berenberg | Lasse Stueben | Hold | 135,00 € |
|
01.03.2022 | Warburg | Robert van der Horst | Buy | 164,00 € | |
28.02.2022 | Jeffries | Martin Comtesse | Hold | 134,00 € |
|
08.11.2021 | Berenberg | Lasse Stueben | Hold | 150,00 € |
|
05.11.2021 | Matelan | Anne Gronski | Neutral | 159,90 € |
Disclaimer
The analyses prepared by the banks listed above are not based on Basler AG research and are completely outside the influence and control of Basler AG. These analyses solely reflect the opinions, estimates, forecasts or recommendations of the above-mentioned institutions, or those of their employees, relating to Basle’s performance and capabilities, and do not represent the opinion, estimate, forecast or any form of recommendation of or by Basler AG or its management.
The fact that Basler AG makes reference to these institutions neither implies, nor should be inferred to signify, that Basler AG or its management confirms or approves the content of the analyses prepared by these institutions or their employees. Basler assumes no liability for the selection, validity, completeness or correctness of the listing or of the analyses prepared by the listed banks. The listing has been provided solely for information only, without responsibility, and should not be regarded as soliciting or promoting the purchase, sale or holding of Basler shares.
Dividend policy
Basler AG pursues a growth-oriented and lasting dividend policy conforming to the corporate development and the actual business situation.
For the financial year 2023, the Annual Generral Meeting on 13 May 2024 approved the proposal of the Management Board not to distribute a dividend.
Basler AG wants to let its shareholders also in the future partake in the positive development. It is planned to pay approximately 30 percent of the net result as dividend, however always subject to the business development and planned investments in growth and the future of the company.