LMI Gocator 2600 LMI Sensor Gocator 2670
- 9 MP Resolution (MP)
- 272 - 817 mm Field of View
- GigE Interface
| Manufacturer | LMI |
|---|---|
| Order Number | 2731 |
| Camera Category | 3D Camera |
| Camera Series | LMI Gocator 2600 |
| Sensor Type | Line Sensor |
|---|---|
| Interface | GigE |
| Field of View | 272 - 817 mm |
| Lateral Resolution (X-axis) | 67 - 197 μm |
| Repeatability (Z-axis) | 10 nm |
| Light source | Blue laser (405 nm) |
| Laser grade | 2, 3R, 3B |
| Z-axis linearity (+/- % of MR) | 0.05 % |
| Mono/Color | Mono |
| Scan Rate | approx. 0.6 kHz - 9 kHz |
| Data Points / Profile | 4192.0000 |
| Measurement Range | 1060 mm |
| Clearance Distance | 495 mm |
| Housing Size (L x W x H) | 105 mm x 280 mm x 55 mm |
|---|---|
| Weight | 2120 g |
| LMI |
|---|