LMI Gocator 3500 LMI Sensor Gocator 3520
- 5 MP Resolution (MP)
- GigE Interface
General Information
| Manufacturer | LMI |
|---|---|
| Order Number | 1437 |
| Camera Category | 3D Camera |
| Camera Series | LMI Gocator 3500 |
Camera Data
| Sensor Type | Area Sensor |
|---|---|
| Resolution | 5 MP |
| Interface | GigE |
| Field of View | 179 x 115 mm - 282 x 175 mm |
| Lateral Resolution (X-axis) | 74 - 121 μm |
| Repeatability (Z-axis) | 4.6 μm |
| Light source | Blue LED (465 nm) |
| Mono/Color | Mono |
| Scan Rate | 3 Hz |
| Measurement Range | 150 mm |
| Clearance Distance | 203 mm |
Housing
| Housing Size (L x W x H) | 55 mm x 167 mm x 260 mm |
|---|---|
| Weight | 2600 g |
Manufacturer
| LMI |
|---|