LMI Gocator 2600 LMI Sensor Gocator 2630
- 9 MP Resolution (MP)
- 71 - 135 mm Field of View
- GigE Interface
| Manufacturer | LMI |
|---|---|
| Order Number | 2728 |
| Camera Category | 3D Camera |
| Camera Series | LMI Gocator 2600 |
| Sensor Type | Line Sensor |
|---|---|
| Interface | GigE |
| Field of View | 71 - 135 mm |
| Lateral Resolution (X-axis) | 18 - 33 μm |
| Repeatability (Z-axis) | 0.3 nm |
| Light source | Blue laser (405 nm), Red laser (660 nm) |
| Laser grade | 2, 3R, 3B |
| Z-axis linearity (+/- % of MR) | 0.03 % |
| Mono/Color | Mono |
| Scan Rate | approx. 0.6 kHz - 9 kHz |
| Data Points / Profile | 4192.0000 |
| Measurement Range | 130 mm |
| Clearance Distance | 110 mm |
| Housing Size (L x W x H) | 105 mm x 165 mm x 55 mm |
|---|---|
| Weight | 1340 g |
| LMI |
|---|