LMI Gocator 2600 LMI Sensor Gocator 2610
- 9 MP Resolution (MP)
- 10.2 - 10.8 mm Field of View
- GigE Interface
| Manufacturer | LMI |
|---|---|
| Order Number | 2725 |
| Camera Category | 3D Camera |
| Camera Series | LMI Gocator 2600 |
| Sensor Type | Line Sensor |
|---|---|
| Interface | GigE |
| Field of View | 10.2 - 10.8 mm |
| Lateral Resolution (X-axis) | 2.5 μm |
| Repeatability (Z-axis) | 0.22 nm |
| Light source | Blue laser (405 nm) |
| Laser grade | 2, 3R, 3B |
| Z-axis linearity (+/- % of MR) | 0.015 % |
| Mono/Color | Mono |
| Scan Rate | approx. 1.1 kHz - 9 kHz |
| Data Points / Profile | 4192.0000 |
| Measurement Range | 5 mm |
| Clearance Distance | 19.5 mm |
| Housing Size (L x W x H) | 116 mm x 125 mm x 50 mm |
|---|---|
| Weight | 900 g |
| LMI |
|---|