Basler Lens C125-0618-5M F1.8 f6mm | |
---|---|
Objektivanschluss | C-mount |
Max. Bildkreis | 1/2.5" |
Brennweite | 6.0 mm |
Blendenbereich | F1.8 - F22.0 |
Iris Typ | manual |
Menu
Kameramodell | Auflösung (H x V) | Auflösung | Sensor | Bildrate | Mono/Farbe | Schnittstelle | Verfügbarkeit i | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
acA640-300gc | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Color | GigE |
|
||||
acA640-300gm | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Mono | GigE |
|
||||
acA640-750uc | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Color | USB 3.0 |
|
||||
acA640-750um | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Mono | USB 3.0 |
|
||||
acA640-90gc | 658 px x 492 px | VGA | ICX424 | 90 fps | Color | GigE |
|
||||
acA640-90uc | 658 px x 492 px | VGA | ICX424 | 90 fps | Color | USB 3.0 |
|
||||
acA645-100gc | 658 px x 492 px | VGA | ICX414 | 100 fps | Color | GigE | Abkündigung: 08/2018 |
|
|||
acA640-120gc | 658 px x 492 px | VGA | ICX618 | 120 fps | Color | GigE |
|
||||
acA640-120uc | 658 px x 492 px | VGA | ICX618 | 120 fps | Color | USB 3.0 | Abkündigung: 08/2018 |
|
|||
acA640-90gm | 659 px x 494 px | VGA | ICX424 | 90 fps | Mono | GigE |
|
||||
acA640-90um | 659 px x 494 px | VGA | ICX424 | 90 fps | Mono | USB 3.0 |
|
||||
acA645-100gm | 659 px x 494 px | VGA | ICX414 | 100 fps | Mono | GigE | Abkündigung: 08/2018 |
|
|||
acA640-120gm | 659 px x 494 px | VGA | ICX618 | 120 fps | Mono | GigE | Abkündigung: 08/2018 |
|
|||
acA640-120um | 659 px x 494 px | VGA | ICX618 | 120 fps | Mono | USB 3.0 | Abkündigung: 08/2018 |
|
|||
acA720-290gm | 720 px x 540 px | VGA | IMX287 | 291 fps | Mono | GigE |
Design-In Sample: 04/2018 Series Production: Q2/2018 |
|
|||
acA720-290gc | 720 px x 540 px | VGA | IMX287 | 291 fps | Color | GigE |
Design-In Sample: 04/2018 Series Production: Q2/2018 |
|
|||
acA720-520uc | 720 px x 540 px | VGA | IMX287 | 520 fps | Color | USB 3.0 |
Design-In Sample: 05/2018 Series Production: Q3/2018 |
|
|||
acA720-520um | 720 px x 540 px | VGA | IMX287 | 520 fps | Mono | USB 3.0 |
Design-In Sample: 05/2018 Series Production: Q3/2018 |
|
|||
acA750-30gc | 748 px x 576 px | CCIR | ICX409 | 30 fps | Color | GigE |
|
||||
acA750-30gm | 752 px x 580 px | CCIR | ICX409 | 30 fps | Mono | GigE |
|
||||
acA780-75gc | 780 px x 580 px | CCIR | ICX415 | 75 fps | Color | GigE |
|
||||
acA780-75gm | 782 px x 582 px | CCIR | ICX415 | 75 fps | Mono | GigE |
|
||||
acA800-200gc | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Color | GigE |
|
||||
acA800-200gm | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Mono | GigE |
|
||||
acA800-510uc | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Color | USB 3.0 |
|
||||
acA800-510um | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Mono | USB 3.0 |
|
||||
acA1280-60gc | 1280 px x 1024 px | 1.3 MP | EV76C560 | 60 fps | Color | GigE |
|
||||
acA1300-60gc | 1280 px x 1024 px | 1.3 MP | EV76C560 | 60 fps | Color | GigE |
|
||||
acA1300-60gmNIR | 1280 px x 1024 px | 1.3 MP | EV76C661 | 60 fps | Mono | GigE |
|
||||
acA1300-75gc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Color | GigE |
|
||||
acA1300-75gm | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Mono | GigE |
|
||||
acA1300-200uc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Color | USB 3.0 |
|
||||
acA1300-200um | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Mono | USB 3.0 |
|
||||
acA1280-60gm | 1282 px x 1026 px | 1.3 MP | EV76C560 | 60 fps | Mono | GigE |
|
||||
acA1300-60gm | 1282 px x 1026 px | 1.3 MP | EV76C560 | 60 fps | Mono | GigE |
|
||||
acA1300-22gc | 1294 px x 964 px | 1.3 MP | ICX445 | 22 fps | Color | GigE |
|
||||
acA1300-30gc | 1294 px x 964 px | 1.3 MP | ICX445 | 30 fps | Color | GigE |
|
||||
acA1300-30uc | 1294 px x 964 px | 1.3 MP | ICX445 | 30 fps | Color | USB 3.0 |
|
||||
acA1300-22gm | 1296 px x 966 px | 1.3 MP | ICX445 | 22 fps | Mono | GigE |
|
||||
acA1300-30gm | 1296 px x 966 px | 1.3 MP | ICX445 | 30 fps | Mono | GigE |
|
||||
acA1300-30um | 1296 px x 966 px | 1.3 MP | ICX445 | 30 fps | Mono | USB 3.0 |
|
||||
acA1440-73gm | 1440 px x 1080 px | 1.6 MP | IMX273 | 73 fps | Mono | GigE |
Design-In Sample: 04/2018 Series Production: Q2/2018 |
|
|||
acA1440-73gc | 1440 px x 1080 px | 1.6 MP | IMX273 | 73 fps | Color | GigE |
Design-In Sample: 04/2018 Series Production: Q2/2018 |
|
|||
acA1440-220uc | 1440 px x 1080 px | 1.6 MP | IMX273 | 220 fps | Color | USB 3.0 |
Design-In Sample: 05/2018 Series Production: Q3/2018 |
|
|||
acA1440-220um | 1440 px x 1080 px | 1.6 MP | IMX273 | 220 fps | Mono | USB 3.0 |
Design-In Sample: 05/2018 Series Production: Q3/2018 |
|
|||
acA1600-60gc | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Color | GigE |
|
||||
acA1600-60gm | 1602 px x 1202 px | 2 MP | EV76C570 | 60 fps | Mono | GigE |
|
||||
acA1600-20gc | 1624 px x 1234 px | 2 MP | ICX274 | 20 fps | Color | GigE |
|
||||
acA1600-20uc | 1626 px x 1234 px | 2 MP | ICX274 | 20 fps | Color | USB 3.0 |
|
||||
acA1600-20gm | 1626 px x 1236 px | 2 MP | ICX274 | 20 fps | Mono | GigE |
|
||||
acA1600-20um | 1626 px x 1236 px | 2 MP | ICX274 | 20 fps | Mono | USB 3.0 |
|
||||
acA1920-25gc | 1920 px x 1080 px | 2 MP | MT9P031 | 25 fps | Color | GigE |
|
||||
acA1920-25gm | 1920 px x 1080 px | 2 MP | MT9P031 | 25 fps | Mono | GigE |
|
||||
acA1920-25uc | 1920 px x 1080 px | 2 MP | MT9P031 | 26 fps | Color | USB 3.0 |
|
||||
acA1920-25um | 1920 px x 1080 px | 2 MP | MT9P031 | 26 fps | Mono | USB 3.0 |
|
||||
acA1920-40uc | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Color | USB 3.0 |
|
||||
acA1920-40um | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Mono | USB 3.0 |
|
||||
acA1920-40gc | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Color | GigE |
|
||||
acA1920-40gm | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Mono | GigE |
|
||||
acA1920-48gc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Color | GigE |
|
||||
acA1920-48gm | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Mono | GigE |
|
||||
acA1920-50gc | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Color | GigE |
|
||||
acA1920-50gm | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Mono | GigE |
|
||||
acA1920-150uc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Color | USB 3.0 |
|
||||
acA1920-150um | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Mono | USB 3.0 |
|
||||
acA1920-155uc | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Color | USB 3.0 |
|
||||
acA1920-155um | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Mono | USB 3.0 |
|
||||
acA2000-165uc | 2040 px x 1086 px | 2 MP | CMV2000 | 165 fps | Color | USB 3.0 |
|
||||
acA2040-90uc | 2040 px x 2046 px | 4 MP | CMV4000 | 90 fps | Color | USB 3.0 |
|
||||
acA2000-50gc | 2046 px x 1086 px | 2 MP | CMV2000 | 50 fps | Color | GigE |
|
||||
acA2000-340kc | 2046 px x 1086 px | 2 MP | CMV2000 | 340 fps | Color | Camera Link |
|
||||
acA2040-25gc | 2046 px x 2046 px | 4 MP | CMV4000 | 25 fps | Color | GigE |
|
||||
acA2040-180kc | 2046 px x 2046 px | 4 MP | CMV4000 | 180 fps | Color | Camera Link |
|
||||
acA2000-50gm | 2048 px x 1088 px | 2 MP | CMV2000 | 50 fps | Mono | GigE |
|
||||
acA2000-50gmNIR | 2048 px x 1088 px | 2 MP | CMV2000 NIR-enhanced | 50 fps | Mono | GigE |
|
||||
acA2000-165um | 2048 px x 1088 px | 2 MP | CMV2000 | 165 fps | Mono | USB 3.0 |
|
||||
acA2000-165umNIR | 2048 px x 1088 px | 2 MP | CMV2000 NIR-enhanced | 165 fps | Mono | USB 3.0 |
|
||||
acA2000-340km | 2048 px x 1088 px | 2 MP | CMV2000 | 340 fps | Mono | Camera Link |
|
||||
acA2000-340kmNIR | 2048 px x 1088 px | 2 MP | CMV2000 NIR-enhanced | 340 fps | Mono | Camera Link |
|
||||
acA2040-35gc | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Color | GigE |
|
||||
acA2040-35gm | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Mono | GigE |
|
||||
acA2040-55uc | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Color | USB 3.0 |
|
||||
acA2040-55um | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Mono | USB 3.0 |
|
||||
acA2040-120uc | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Color | USB 3.0 |
|
||||
acA2040-120um | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Mono | USB 3.0 |
|
||||
acA2040-25gm | 2048 px x 2048 px | 4 MP | CMV4000 | 25 fps | Mono | GigE |
|
||||
acA2040-25gmNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 25 fps | Mono | GigE |
|
||||
acA2040-90um | 2048 px x 2048 px | 4 MP | CMV4000 | 90 fps | Mono | USB 3.0 |
|
||||
acA2040-90umNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 90 fps | Mono | USB 3.0 |
|
||||
acA2040-180km | 2048 px x 2048 px | 4 MP | CMV4000 | 180 fps | Mono | Camera Link |
|
||||
acA2040-180kmNIR | 2048 px x 2048 px | 4 MP | CMV4000 NIR-enhanced | 180 fps | Mono | Camera Link |
|
||||
acA2440-20gc | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Color | GigE |
|
||||
acA2440-20gm | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Mono | GigE |
|
||||
acA2440-35uc | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Color | USB 3.0 |
|
||||
acA2440-35um | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Mono | USB 3.0 |
|
||||
acA2440-75uc | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Color | USB 3.0 |
|
||||
acA2440-75um | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Mono | USB 3.0 |
|
||||
acA2500-14gc | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | GigE |
|
||||
acA2500-14uc | 2590 px x 1942 px | 5 MP | MT9P031 | 14 fps | Color | USB 3.0 |
|
||||
acA2500-20gc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Color | GigE |
|
||||
acA2500-20gm | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Mono | GigE |
|
||||
acA2500-60uc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Color | USB 3.0 |
|
||||
acA2500-60um | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Mono | USB 3.0 |
|
||||
acA2500-14gm | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | GigE |
|
||||
acA2500-14um | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | USB 3.0 |
|
||||
acA3088-16gm | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Mono | GigE |
|
||||
acA3088-16gc | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Color | GigE |
|
||||
acA3088-57um | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Mono | USB 3.0 |
|
||||
acA3088-57uc | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Color | USB 3.0 |
|
||||
acA3800-10gc | 3840 px x 2748 px | 10 MP | MT9J003 | 10 fps | Color | GigE |
|
||||
acA3800-10gm | 3840 px x 2748 px | 10 MP | MT9J003 | 10 fps | Mono | GigE |
|
||||
acA3800-14uc | 3840 px x 2748 px | 10 MP | MT9J003 | 14 fps | Color | USB 3.0 |
|
||||
acA3800-14um | 3840 px x 2748 px | 10 MP | MT9J003 | 14 fps | Mono | USB 3.0 |
|
||||
acA4024-8gm | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Mono | GigE |
|
||||
acA4024-8gc | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Color | GigE |
|
||||
acA4024-29um | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Mono | USB 3.0 |
|
||||
acA4024-29uc | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Color | USB 3.0 |
|
||||
acA4096-11gm | 4096 px x 2160 px | 9 MP | IMX267 | 12 fps | Mono | GigE |
|
||||
acA4096-11gc | 4096 px x 2160 px | 9 MP | IMX267 | 12 fps | Color | GigE |
|
||||
acA4096-30um | 4096 px x 2168 px | 9 MP | IMX267 | 32 fps | Mono | USB 3.0 |
|
||||
acA4096-30uc | 4096 px x 2168 px | 9 MP | IMX267 | 32 fps | Color | USB 3.0 |
|
||||
acA4096-40um | 4096 px x 2168 px | 9 MP | IMX255 | 42 fps | Mono | USB 3.0 |
|
||||
acA4096-40uc | 4096 px x 2168 px | 9 MP | IMX255 | 42 fps | Color | USB 3.0 |
|
||||
acA4112-8gm | 4096 px x 3000 px | 12 MP | IMX304 | 8 fps | Mono | GigE |
|
||||
acA4112-8gc | 4096 px x 3000 px | 12 MP | IMX304 | 8 fps | Color | GigE |
|
||||
acA4112-20um | 4096 px x 3000 px | 12 MP | IMX304 | 23 fps | Mono | USB 3.0 |
|
||||
acA4112-20uc | 4096 px x 3000 px | 12 MP | IMX304 | 23 fps | Color | USB 3.0 |
|
||||
acA4112-30um | 4096 px x 3000 px | 12 MP | IMX253 | 30 fps | Mono | USB 3.0 |
|
||||
acA4112-30uc | 4096 px x 3000 px | 12 MP | IMX253 | 30 fps | Color | USB 3.0 |
|
||||
acA4600-7gc | 4608 px x 3288 px | 14 MP | MT9F002 | 7 fps | Color | GigE |
|
||||
acA4600-10uc | 4608 px x 3288 px | 14 MP | MT9F002 | 10 fps | Color | USB 3.0 |
|
Zu den gewählten Filtern gibt es leider keine Ergebnisse.
Für die ace Kameraserie mit einer Sensorgrößer kleiner oder gleich 1/2'' können Sie von der perfekten Abstimmung zwischen Kamera und den Basler Lenses profitieren. Für ace Kameras mit größeren Sensoren erhalten Sie Objektive von zuverlässigen und von uns zertifizierten Herstellern. Diese Objektive wurden von uns ausführlich auf Kompatibilität mit unseren ace Kameras getestet. Außerdem finden Sie hier das passende Objektiv-Zubehör.
Wir bieten ein breites Portfolio an Datenkabeln und Power-I/O-Kabeln für die ace Kameraserie an. Die Power-I/O-Kabel sind Teil des Basler Original Equipment, sie wurden individuell auf Basler Kameras abgestimmt. Auch die Datenkabel haben wir eingehend auf die Kompatibilität mit den ace Kameras getestet. Durch eine sorgfältige Vorauswahl und die Qualifizierung der Lieferanten können wir langfristig eine hohe Qualität der Kabel sicherstellen.
Finden Sie hier weiteres Zubehör für Ihre ace Kamera: Wir bieten unter anderem getestete Host Adapter Karten (PCIe), Netzteile, Hubs und Switches an, die optimal auf die ace Kameraserie abgestimmt sind.
Zu den Manuals zählen unter anderem die Benutzerhandbücher und Installation Guides für Ihre Kamera. In diesen Dokumenten erhalten Sie detaillierte Informationen über die richtige Installation und Handhabung Ihrer Basler Kamera.
Basler White Paper vermitteln einen umfassenden Überblick über die Grundlagen der industriellen Bildverarbeitung. Die Autoren sind jeweils Experten in ihrem Fachgebiet und gehen detailliert auf Fragestellungen ein, die je nach Themenschwerpunkt sowohl dem Einsteiger als auch dem erfahrenen Anwender wissenswerte Informationen liefern.
Basler Success Stories beschreiben eine breite Vielfalt von Anwendungen und Einsatzmöglichkeiten von Basler Kameramodellen in einer Vielzahl von Märkten. Sie erklären, welchen Anforderungen Kunden bei der Konzeption ihres Bildverarbeitungssystems gegenüberstanden und wie Basler Kameras zu einer erfolgreichen Lösung beitragen konnten.
Application Notes liefern über den Inhalt der Benutzerhandbücher hinausgehende Informationen zum Umgang mit Kameras, Zubehör und Software von Basler. Sie finden dort beispielsweise detaillierte Anleitungen zur Optimierung Ihrer Kamera oder zur Konfiguration der Software.
Basler Marketing Notes vermitteln Wissenswertes zu den technischen Eigenschaften und Features verschiedener Kameramodelle. Ihr Inhalt ist jeweils produktbezogen und beschreibt die Details aus Sicht des Basler Produktmanagements.
Der EMVA 1288-Standard der European Machine Vision Association beschreibt eine einheitliche Methode, die Spezifikationsparameter für Kameras und Bildsensoren der industriellen Bildverarbeitung zu messen, zu berechnen und darzustellen, um die Werte dadurch vergleichbar zu machen.
Alle EMVA-Daten - Basler aceDie CAD-Zeichnung (computer-aided design, zu Deutsch: rechnergestütztes Konstruieren) der Basler ace enthält eine technische Zeichnung der Kamera in 2D sowie ein Volumenmodel in 3D.
Die Basler Produkt-Broschüren geben einen Überblick über alle Vorteile, die die Basler ace Kameras zu bieten haben. Sie beschreiben die technologischen Eigenschaften und Kamerafeatures, und bieten detaillierte Informationen zu den technischen Spezifikationen.
Die Release Notes sind Teil der Dokumentation zur Basler pylon Camera Software Suite und beinhalten neben Release-Datum und Software-Versionsangabe Informationen zu Neuerungen, Known Bugs, Korrekturen oder Veränderungen.
ReadMe-Dateien sind Kurzanleitungen zur Software-Installation, die als Teil der Dokumentation zur Basler pylon Camera Software Suite in reiner Textform zum Download bereitstehen. Sie enthalten u.a. Informationen zu den Systemanforderungen, Performance-Optimierungen, Beispielprogrammen, Umgebungsvariablen und Versionsangaben.
Zertifikate wie die EG-Konformitätserklärung, das ISO 9001 Zertifikat oder das KCC Certificate zeigen Ihnen, dass Basler Produkte mit den jeweiligen Standards und Richtlinien konform sind.
Mit der pylon Camera Software Suite bekommen Sie ein Software-Paket, mit dem Sie die Basler ace Kamera schnell und einfach mit allen Funktionen in Betrieb nehmen können. Außerdem unterstützt es Sie, Ihre Kamera schnell und einfach in Ihre Software zu integrieren.
Zur pylon Camera Software SuiteDie Basler Video Recording Software bietet eine einfache Installation und eine benutzerfreundliche Oberfläche. Die Aufnahme von Einzelbildern, die Aufzeichnung von Hochgeschwindigkeitsvideos sowie von Bild- oder Videosequenzen für die Zeitrafferanalyse wird sehr komfortabel und intuitiv. Die Software-Lösung ist in jedem Basler Mikroskopie PowerPack enthalten und kann auch mit allen Basler USB 3.0-Kameras verwendet werden.
Basler Video Recording SoftwareEine Reihe von Software-Partnern bietet mit Ihrer Basler Kamera ace kompatible Produkte an. Viele der Partner verwenden selber häufig Basler Kameras und die Kompatibilität wird kontinuierlich von beiden Seiten überprüft.
Third Party Software für Basler Kamera aceAls Alternative zur Basler pylon Camera Software Suite finden Sie hier weitere Camera Link Software, mit der Sie Ihre Basler Kamera ace in Betrieb nehmen können.
Camera Link-Software