General Information |
||
|---|---|---|
| Order Number | 107947 | |
| Design-In Sample: | September 2019 | |
| Series Production: | Q4/2019 | |
| Accessory Type | Basler Starter Kits | |
| Components Included |
|
|
Power-I/O Cable M8 6p/open, 5 m |
||
|---|---|---|
| Order Number | 2200000315 | |
| Design-In Sample: | now | |
| Series Production: | Q4/2019 | |
| Accessory Type | IOs / Power Cables | |
| Cable Length | 5 m | |
| Connector Camera Side | M8 6-pin | |
| Connector Host Side | none (open end) | |
| Moving characteristic | static | |
| Interface | I/O | |
Cable CXP, Micro-BNC x2 (HD-BNC), 5 m |
||
|---|---|---|
| Order Number | 2200000321 | |
| Design-In Sample: | now | |
| Series Production: | Q4/2019 | |
| Accessory Type | Data Cables | |
| Cable Length | 5 m | |
| Connector Camera Side | HD-BNC | |
| Connector Host Side | HD-BNC | |
| Moving characteristic | static | |
| Interface | CoaXPress | |
Heat sink for Basler boost cameras |
||
|---|---|---|
| Order Number | 2200000317 | |
| Design-In Sample: | now | |
| Series Production: | Q4/2019 | |
| Accessory Type | Housing Accessories | |
| Housing Size (L x W x H) | 75 mm x 41.5 mm x 34 mm | |
| Thermal Resistance | 2.8 K/W | |
C-mount for boost, racer |
||
|---|---|---|
| Order Number | 2000032041 | |
| Accessory Type | Lens Accessories | |
| Accessory Developer | Basler | |
| Lens Accessories Type | Lens mount | |
| Suitable Lens Mount | C-mount | |





