General Information |
||
---|---|---|
Order Number | 107391 | |
Components Included |
|
|
List Price For larger quantities and individual prices, please use the request cart. | For pricing, please use the request cart to get a quote. 699.00 EUR 804.00 USD | |
Current delivery time Delivery times may vary. Please ask for the current availability and use the request cart. |
approx. 42 days
For information about shipping please use the request cart.
|
|
Destination |
daA2500-14lc (S-Mount) |
||
---|---|---|
Sensor Vendor | ON Semiconductor | |
Sensor | MT9P031 | |
Shutter | Rolling Shutter | |
Max. Image Circle | 1/2.5" | |
Sensor Type | CMOS | |
Sensor Size | 5.7 mm x 4.28 mm | |
Resolution (HxV) | 2592 px x 1944 px | |
Resolution | 5 MP | |
Pixel Size (H x V) | 2.2 µm x 2.2 µm | |
Frame Rate | 14 fps | |
Mono/Color | Color | |
Interface | BCON for LVDS | |
Pixel Bit Depth | 8, 12 bits | |
Synchronization |
|
|
Exposure Control |
|
|
Digital Input | 1 | |
Digital Output | 2 | |
Power Supply |
|
|
Power Requirements (typical) | 1.4 W | |
Housing Type | Board Level | |
Housing Size (L x W x H) | 17.5 mm x 29 mm x 29 mm | |
Operating Temperature | 0 - 50°C | |
Lens Mount |
|
|
Weight (typical) | 15g | |
Conformity |
|
MicroZed 7010 SoM |
||
---|---|---|
Board type | Processing Board | |
Size (L x W) | 101.6 mm x 57.2 mm x 25.5 mm | |
Processor Manufacturer | Xilinx | |
Ethernet Interface | 10/100/1000 Ethernet | |
Other Interfaces | USB Host 2.0, USB-UART, Xilinx PC4 JTAG configuration port | |
Storage | microSD card | |
User I/O | 1 user LED, 1 push button | |
Memory | 1 GB DDR3 | |
Flash Memory | 128 MB Quad-SPI Flash | |
Power Supply |
|
MicroZed BCON carrier card |
||
---|---|---|
Board type | Carrier Board | |
Camera Interface | BCON for LVDS | |
Other Interfaces | GPIO, I²C |
|
||
---|---|---|
Focal Length | 8.0 mm | |
Lens Mount | S-mount | |
Iris | F1.6 | |
Iris Type | fixed | |
IR Cut Filter | yes | |
Max. Image Circle | 1/2'' | |
Min. Working Distance | 200 mm |
FFC cable, 0.2m |
||
---|---|---|
Cable Length | 0.2 m | |
Connector Camera Side | 28 pin Hirose ZIF connector | |
Connector Host Side | 28 pin Hirose ZIF connector | |
Interface | BCON for MIPI |
Cable USB 2.0, A / Micro-B, 1.8m |
||
---|---|---|
Cable Length | 1.8 m | |
Interface | USB 2.0 |
Cable GigE Cat5e, 2m |
||
---|---|---|
Cable Length | 2.0 m | |
Interface | GigE |
Power Supply incl. international power cable plugs |
||
---|---|---|
Power Requirements | 100V - 240V | |
Output Rating | 15.0 W | |
Plug Type |
|