Model | Resolution | Speed | Sensor | Mono/Color | Interface | Size in mm |
---|---|---|---|---|---|---|
acA2040-35gc | 3.2 MP | 35 fps | IMX265 | Color | GigE | 29 x 29 x 42 |
acA2040-35gm | 3.2 MP | 35 fps | IMX265 | Mono | GigE | 29 x 29 x 42 |
acA2040-55uc | 3.2 MP | 55 fps | IMX265 | Color | USB 3.0 | 29 x 29 x 29 |
acA2040-55um | 3.2 MP | 55 fps | IMX265 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2040-120uc | 3.2 MP | 120 fps | IMX252 | Color | USB 3.0 | 29 x 29 x 29 |
acA2040-120um | 3.2 MP | 120 fps | IMX252 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2440-20gc | 5 MP | 20 fps | IMX264 | Farbe | GigE | 29 x 29 x 42 |
acA2440-20gm | 5 MP | 20 fps | IMX264 | Mono | GigE | 29 x 29 x 42 |
acA2440-35uc | 5 MP | 35 fps | IMX264 | Color | USB 3.0 | 29 x 29 x 29 |
acA2440-35um | 5 MP | 35 fps | IMX264 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2440-75uc | 5 MP | 75 fps | IMX250 | Color | USB 3.0 | 29 x 29 x 29 |
acA2440-75um | 5 MP | 75 fps | IMX250 | Mono | USB 3.0 | 29 x 29 x 29 |
Contact our Sales team or your regional Basler distribution partner for more information.
Didn't see quite what you need? Find out about other models in the ace series with Sony's IMX or PYTHON sensors from ON Semiconductor.
Be sure to also have a look at our entire ace portfolio encompassing over 100 models.