Camera Model | Resolution (HxV) | Frame Rate | Mono/Color | Interface | Sensor | |
---|---|---|---|---|---|---|
acA3088-57um | 3088 px x 2064 px | 59 fps | Mono | USB 3.0 | IMX178 |
|
acA3088-57uc | 3088 px x 2064 px | 59 fps | Color | USB 3.0 | IMX178 |
|
acA3088-16gc | 3088 px x 2064 px | 16 fps | Color | GigE | IMX178 |
|
acA3088-16gm | 3088 px x 2064 px | 16 fps | Mono | GigE | IMX178 |
|
acA4024-8gm | 4024 px x 3036 px | 8 fps | Mono | GigE | IMX226 |
|
acA4024-29um | 4024 px x 3036 px | 31 fps | Mono | USB 3.0 | IMX226 |
|
acA4024-8gc | 4024 px x 3036 px | 8 fps | Color | GigE | IMX226 |
|
acA4024-29uc | 4024 px x 3036 px | 31 fps | Color | USB 3.0 | IMX226 |
|
For further information, please contact the Basler Sales Team or your local Basler distribution partner.
Didn’t see quite what you need? Discover other models of the ace U line and learn all about the individual ace product lines on our website. Be sure also to have a look at our entire ace portfolio with more than 120 models.