Camera Model | Resolution (HxV) | Frame Rate | Mono/Color | Interface | Sensor | |
---|---|---|---|---|---|---|
acA720-290gm | 720 px x 540 px | 291 fps | Mono | GigE | IMX287 |
|
acA720-290gc | 720 px x 540 px | 291 fps | Color | GigE | IMX287 |
|
acA1440-73gm | 1440 px x 1080 px | 73 fps | Mono | GigE | IMX273 |
|
acA1440-73gc | 1440 px x 1080 px | 73 fps | Color | GigE | IMX273 |
|
Further design-in samples are planned for 05/2018:
Camera Model | Resolution (HxV) | Frame Rate | Mono/Color | Interface | Sensor | |
---|---|---|---|---|---|---|
acA720-520um | 720 px x 540 px | 525 fps | Mono | USB 3.0 | IMX287 |
|
acA720-520uc | 720 px x 540 px | 525 fps | Color | USB 3.0 | IMX287 |
|
acA1440-220um | 1440 px x 1080 px | 227 fps | Mono | USB 3.0 | IMX273 |
|
acA1440-220uc | 1440 px x 1080 px | 227 fps | Color | USB 3.0 | IMX273 |
|
For details on the new ace models or more information, please contact our Sales team or your regional Basler distribution partner.
Didn’t see quite what you need? Discover other models of the ace U line and learn all about the individual ace product lines on our website. Be sure also to have a look at our entire ace portfolio with more than 130 models.