Modell | Auflösung | Geschwindigkeit | Sensor | Mono/Farbe | Schnittstelle | Größe in mm |
---|---|---|---|---|---|---|
acA2040-35gc | 3,2 MP | 35 fps | IMX265 | Farbe | GigE | 29 x 29 x 42 |
acA2040-35gm | 3,2 MP | 35 fps | IMX265 | Mono | GigE | 29 x 29 x 42 |
acA2040-55uc | 3,2 MP | 55 fps | IMX265 | Farbe | USB 3.0 | 29 x 29 x 29 |
acA2040-55um | 3,2 MP | 55 fps | IMX265 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2040-120uc | 3,2 MP | 120 fps | IMX252 | Farbe | USB 3.0 | 29 x 29 x 29 |
acA2040-120um | 3,2 MP | 120 fps | IMX252 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2440-20gc | 5 MP | 20 fps | IMX264 | Farbe | GigE | 29 x 29 x 42 |
acA2440-20gm | 5 MP | 20 fps | IMX264 | Mono | GigE | 29 x 29 x 42 |
acA2440-35uc | 5 MP | 35 fps | IMX264 | Farbe | USB 3.0 | 29 x 29 x 29 |
acA2440-35um | 5 MP | 35 fps | IMX264 | Mono | USB 3.0 | 29 x 29 x 29 |
acA2440-75uc | 5 MP | 75 fps | IMX250 | Farbe | USB 3.0 | 29 x 29 x 29 |
acA2440-75um | 5 MP | 75 fps | IMX250 | Mono | USB 3.0 | 29 x 29 x 29 |
Fragen Sie unser Vertriebsteam nach Einzelheiten oder wenden Sie sich an Ihren regionalen Basler Vertriebspartner für weitere Informationen.
Nicht das Richtige dabei? Lernen Sie weitere Modelle der ace Serie mit Sonys IMX-Sensoren oder PYTHON-Sensoren von ON Semiconductor kennen.
Werfen Sie auch einen Blick auf unser gesamtes ace Portfolio mit über 100 Modellen.