Artikeldetails |
||
---|---|---|
Artikelnummer | 2200000362 | |
Zubehörtyp | Framegrabber | |
Zubehörhersteller | Basler | |
Modellname | microEnable 5 marathon AF2 | |
Produktlinie | A-Linie | |
Kategorie | Framegrabber |
Geräteeigenschaften |
||
---|---|---|
Prozessor | System Processor | |
Speicherausbau | 512 MByte DDR3-RAM |
Kamera-Schnittstelle |
||
---|---|---|
Standard | Camera Link HS | |
Konfigurationen | Dual CLHS F2, Single CLHS F2 | |
Steckerverbindung | 2 x SFP | |
Kameratypen | line scan camera, area scan camera | |
Sensortypen | Grayscale sensor | |
Bittiefe | any - output as raw data, 8-16-bit (grayscale) | |
Datenbandbreite | 2 x 10 Gbit/s | |
Testumgebung | Camera Simulator |
Host PC Schnittstelle |
||
---|---|---|
PC Bus Schnittstelle | PCI Express x4 (Gen 2), DMA1800 | |
PC Bus Übertragungsleistung | up to 1.800 MB/s (sustainable) |
Controls and General-Purpose I/Os |
||
---|---|---|
Onboard E/A Schnittstellen | 4 opto-coupled outputs (4,5V - 28V), One 34-pin flat cable connector onboard: 4 opto-coupled inputs (4,5V - 28V), optional 2 opto-coupled differential inputs (RS422), Shaft encoder input, programmable rescaler, multiple-camera synchronization | |
Onboard Slotblech E/A Schnittstellen | One 15-pin D-Sub socket: 2 opto-coupled differential inputs (RS422) and 1 opto-coupled differential / single ended input, Shaft encoder input, programmable rescaler: multiple-camera synchronization, optional (conf.): 4 opto-coupled Inputs (4,5V - 28V) with up to 1 MHz frequency, 2 TTL outputs, up to 20 MHz frequency | |
E/A Synchronisation und Steuerung | Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization | |
Zusammenfassung Signalschnittstellen | onboard: 8in/8out (max.), TTL or opto-coupled |
Verarbeitungsfunktionen |
||
---|---|---|
Basis-Funktionen | ROI, Image Selector |
Geräte- und Umgebungsinformationen |
||
---|---|---|
Dimensions | PCIe Standard height, half length card: 167.64 mm length x 111.15 mm height | |
Gewicht (typisch) | 150 g | |
Power consumption / Power Source | typ. 1A @ 12V (actual values depend on image pre-processing) | |
Betriebstemperatur | 50° (0 LFM*), 60° (100 LFM*) FPGA operating temperature: 0°C to 85°C, *LFM = Linear Feet per Minute, unit for measuring airflow velocity | |
Lagerungstemperatur | -50°C up to 80°C | |
Relative Humidity (operating, storage) | 5% - 90% non-condensing (operating), 0% - 95% (storage) | |
MTBF | pending | |
Konformität | WEEE, RoHS, REACH |
Software |
||
---|---|---|
Software-Treiber | Windows 10 / 8 / 7 (32-Bit), Windows 10 / 8 / 7 (64-Bit) | |
Software-Werkzeuge | microDisplay (Acquisition control and viewer), GenICam Explorer (Camera configuration tool), microDiagnostics (Service tool), Device Drivers, SDK, Documentation | |
Software API | Silicon Software SDK, .net interface | |
FPGA Programmierung | not programmable | |
BV-Software Compatibility | Halcon, Common Vision Blox, others on request |