-
产品中心
计算机视觉硬件工业相机 镜头 机器视觉光源 采集卡 线材 配件 网络和外围设备计算机视觉软件pylon Camera Software Suite VisualApplets 其他软件产品线嵌入式视觉产品线 医疗和生命科学产品线 CoaXPress产品线面阵相机Basler ace 2 Basler ace Basler MED ace Basler boost Basler beat Basler dart Basler pulse Basler scout线阵相机Basler racerBasler racerBasler racer - the right choice镜头固定焦距镜头机器视觉光源Basler相机光源系列
- 选型工具
- 解决方案
- 下载中心
- 品牌中心
- 销售与支持
-
Vision Campus
相机技术Sony IMX CMOS芯片系列型号比较 为什么要对相机进行色彩校准? 专家教您如何为视觉系统找到合适的镜头 适用于嵌入式视觉系统的五大专家级技巧 什么是多光谱成像? CMOS相机比较 图像处理过程中的色彩 处理板 什么是图像处理 图像处理中的3D技术 什么是嵌入式视觉? 为何选择CMOS图像芯片? 什么是ToF (Time-of-Flight)? 什么是成像质量? 相机尺寸 数字相机的工作原理是什么? 芯片技术:CMOS与CCD的对比 实时性 NIR: 即使在弱光条件也可以呈现清晰图像 高灵敏度图像处理相机显示更多收起接口和标准System Setup with CoaXPress 2.0 什么是CoaXPress? 哪一款接口适合嵌入式视觉? 配备GigE 2.0的多相机系统 USB 3.0 – 引领未来的标准化接口 接口是什么? Camera Link 千兆网(GigE) GenICam标准 USB 3.0和USB3 Vision
- 公司概况
Basler相机光源系列 - 轻松实现集成
Basler相机光源系列融合了备受认可的高品质和成本效益,可满足对标准光源系列产品的高需求,并能实现以成本效益为重的系统设计。采用了LED解决方案的图像处理系统可以应用于多个领域,包括工业、机器人、包装、材料处理和检测等等。
Basler相机光源系列提供以下光源型号:
产品类型 | LED颜色 | Dimensions | 型号名称 | 产品类型 | Dimensions | LED颜色 | 峰值波长(典型值) | 产品最新动态 i | ||
---|---|---|---|---|---|---|---|---|---|---|
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-120x120-Blue | Back Light | 123 mm x 154 mm x 15 mm | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-120x120-Red | Back Light | 123 mm x 154 mm x 15 mm | Red | 635nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-120x120-White | Back Light | 123 mm x 154 mm x 15 mm | White | 6000K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-60x60-Blue | Back Light | 63 mm x 90 mm x 15 mm | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-60x60-Red | Back Light | 63 mm x 90 mm x 15 mm | Red | 635nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Back-60x60-White | Back Light | 63 mm x 90 mm x 15 mm | White | 6000K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-100x15-Blue | Bar Light | 113 mm x 20 mm x 20 mm | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-100x15-Red | Bar Light | 113 mm x 20 mm x 20 mm | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-100x15-White | Bar Light | 113 mm x 20 mm x 20 mm | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-150x15-Blue | Bar Light | 163 mm x 20 mm x 20 mm | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-150x15-Red | Bar Light | 163 mm x 20 mm x 20 mm | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-150x15-White | Bar Light | 163 mm x 20 mm x 20 mm | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-200x15-Blue | Bar Light | 213 mm x 20 mm x 20 mm | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-200x15-Red | Bar Light | 213 mm x 20 mm x 20 mm | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Bar-200x15-White | Bar Light | 213 mm x 20 mm x 20 mm | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Flood-255x45-Blue | Flood Light | 278 mm x 51 mm x 49 mm | Blue | 465nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Flood-255x45-Red | Flood Light | 278 mm x 51 mm x 49 mm | Red | 625nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Flood-255x45-White | Flood Light | 278 mm x 51 mm x 49 mm | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-50OD-Blue | Ring Light | 50 mm outer diameter, 28 mm inner diameter, 16 mm height | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-50OD-Red | Ring Light | 50 mm outer diameter, 28 mm inner diameter, 16 mm height | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-50OD-White | Ring Light | 50 mm outer diameter, 28 mm inner diameter, 16 mm height | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-70OD-Blue | Ring Light | 70 mm outer diameter, 32 mm inner diameter, 20 mm height | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-70OD-Red | Ring Light | 70 mm outer diameter, 32 mm inner diameter, 20 mm height | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-70OD-White | Ring Light | 70 mm outer diameter, 32 mm inner diameter, 20 mm height | White | 5500K |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-90OD-Blue | Ring Light | 90 mm outer diameter, 50 mm inner diameter, 20 mm height | Blue | 470nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-90OD-Red | Ring Light | 90 mm outer diameter, 50 mm inner diameter, 20 mm height | Red | 630nm |
|
||
set_category_current | set_color_current | value_accessory_light_dimensions | Basler Camera Light Ring-90OD-White | Ring Light | 90 mm outer diameter, 50 mm inner diameter, 20 mm height | White | 5500K |
|
很抱歉,所选筛选条件没有任何结果。
更多配件

Basler SLP功能可用性
想知道哪些相机型号提供Basler SLP功能吗?
请在此处查看所有可用性信息
您是否在寻求更为灵活的光源解决方案?
了解关于Basler SLP控制器视觉系统设置的更多信息。
了解更多