一般信息 |
|||
---|---|---|---|
项目编号 | 2200000482 | ||
未税价 批量订单及特定价格请选择“请求报价” 未税价 | 如需查看价格,请点击“请求报价”获取价格 | ||
出货时间 货期以实际情况为准。欢迎咨询目前的产品存货情况并使用需求车。 出货时间 货期以实际情况为准。欢迎咨询目前的产品存货情况并使用需求车。 |
货期以实际情况为准。欢迎咨询目前的产品存货情况并使用需求车。
|
||
采集类型 | 图像采集卡 | ||
品牌 | Basler | ||
产品系列 | imaWorx Frame Grabber | ||
产品线 | Acquisition | ||
产品系列 | imaWorx Frame Grabber |
设备功能 |
||
---|---|---|
处理器 | Xilinx Ultrascale+ KU3P | |
板载内存 | 1,5 GByte DDR4-RAM | |
I/O模块接口(信号触发和同步) | Trigger/GPIO-IF (Opto Trigger, TTL Trigger) |
相机接口 |
||
---|---|---|
标准 | CoaXPress 2.0/2.1 | |
接口 |
|
|
配置 | CXP-12; up to 4 cameras | |
接头 | 4 x Micro-BNC/HD-BNC | |
功率输出 | 17W/24V DC regulated power per CXP connector | |
相机支持 | area scan camera, line scan camera | |
芯片类型 | Grayscale sensor, CFA sensor (Bayer), RGB sensor | |
芯片分辨率 | 32k*64k (area scan sensor), 16k (line scan sensor) | |
位深 | 8-16-bit (grayscale), 24-48-bit (color) | |
数据带宽 | 4 x 12,5 Gbit/s | |
数据带宽(每个端口;总计) | 12,5 Gbps; 50 Gbps | |
端口数 | 4 | |
测试环境 | Camera Simulator |
主机PC接口 |
||
---|---|---|
PC总线接口 | PCIe 3.1 x8 | |
PC总线接口性能 | 7876 MB/s (theoretical), 6520 MB/s (typical/max.) |
控件和通用I/O |
||
---|---|---|
触发板GPIO接口 | Box connector (34-pin) | |
板载GPIO接口 | One 34-pin flat cable connector onboard: 8 input signals and 8 output signals with open-drain optionally as 4 opto-coupled inputs (4,5V - 28V), optional 2 opto-coupled differential inputs (RS422); 4 opto-coupled outputs (4,5V - 28V) | |
板载前端GPIO接口 | 3 differential input signals or 2 differential and 1 single-ended signal or 4 single-ended signals; 2 TTL-complaint output signals; configurable by software GPIOTool; max. voltage of the input signals between 4,5V and 25V | |
GPIO同步和控制 | Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization | |
GPIO接口概述 | onboard: 8in/8out (max.), TTL or opto-coupled, Front GPIO: up to 3 differential signals in, up to 4 single-ended signals in (configuration dependent), 2 TTL outputs |
处理功能 |
||
---|---|---|
基本功能 | Invert, LUT, Mirroring, White Balance, ROI, Image Selector |
物理和环境信息 |
||
---|---|---|
尺寸 | PCIe Standard height, half length card: 167.64 mm length x 111.15 mm height | |
重量(典型值) | 274 g | |
功耗/电源 | Typ. 13,4W@12V, excluding camera and I/O power output | |
操作温度 | 0 - 50°C (32°F - 122°F) | |
存储温度 | -50 - 80°C (-58°F - 176°F) | |
相对湿度(操作、存储) | 5% - 90% non-condensing (operating), 0% - 95% (storage) | |
MTBF | 48.440 h | |
合规 | KC, WEEE, REACH, RoHS, CE class A, FCC class B |
软件 |
||
---|---|---|
软件驱动程序 | Linux 64-Bit, Windows 11 / 10 (32-Bit), Windows 11 / 10 (64-Bit) | |
软件工具 | microDisplay X (Acquisition control and viewer), microDiagnostics (Analysis and service tool), GenICam Explorer (Camera configuration tool), SDK, Documentation, Device Drivers, pylon Software Suite | |
软件API | Framegrabber SDK, .net interface, pylon SDKs | |
BV-软件兼容性 | Halcon, VisionPro, Labview |