| Specification | L401k | L402k | ||
| Sensor Size | 4080 pixels | 4080 pixels | ||
| Sensor Type | Kodak KLI 4104 Linear CCD |
Kodak KLI 4104 Linear CCD |
||
| Pixel Size | 10.0 µm x 5.0 µm, 10.0 µm pitch | 10.0 µm x 5.0 µm, 10.0 µm pitch | ||
| Camera Link Pixel Clock | 30 MHz | 30 MHz | ||
| Max Data Rate | 28 Mpixels/s | 56 MPixels/s | ||
| Max Line Rate | 7.1 kHz | 14.1 kHz | ||
| Pixel Depths | Selectable 8 bit or 10 bit | Selectable 8 bit or 10 bit | ||
| Video Output Formats | Single tap 8 bit or single tap 10 bit | Dual tap 8 bit or dual tap 10 bit | ||
| Synchronization | Via an external trigger signal or free run | Via an external trigger signal or free run | ||
| Exposure Control | Edge-controlled, level-controlled, or programmable | Edge-controlled, level-controlled, or programmable | ||
| Power Requirements | 12 VDC (+/- 10%) Max. 6 W @ 12 VDC | 12 VDC (+/- 10%) Max. 7 W @ 12 VDC | ||
| Lens Mounts | F-mount | F-mount | ||
| Housing Size (L x W x H in mm) |
41.3 x 71 x 71 | 41.3 x 71 x 71 | ||
| Weight | ~ 300 g (without F-mount adapter) | ~ 300 g (without F-mount adapter) | ||
| Conformity | CE, FCC | CE, FCC | ||