| Specifications | ruL1024-19gm | ruL1024-36gm | ruL1024-57gm | ||
| Sensor Size | 1024 pixels | 1024 pixels | 1024 pixels | ||
| Sensor Type | Thompson TH7813A Linear monochrome CCD |
Thompson TH7813A Linear monochrome CCD |
Thompson TH7813A Linear monochrome CCD |
||
| Pixel Size | 10 µm x 10 µm | 10 µm x 10 µm | 10 µm x 10 µm | ||
| Max Line Rate | 18.7 kHz | 35.7 kHz | 56.1 kHz | ||
| Video Output Type | GigE Vision | GigE Vision | GigE Vision | ||
| Pixel Depths | Selectable 8 bit or 12 bit | Selectable 8 bit or 12 bit | Selectable 8 bit or 12 bit | ||
| Video Output Format | Mono8, Mono12, Mono12 Packed | Mono8, Mono12, Mono12 Packed | Mono8, Mono12, Mono12 Packed | ||
| Synchronization | Via external signal or software | Via external signal or software | Via external signal or software | ||
| Exposure Control | Trigger width, time, or off | Trigger width, time, or off | Trigger width, time, or off | ||
| Power Requirements | 12 VDC (+/- 10%) 6.5 W |
12 VDC (+/- 10%) 8.5 W |
12 VDC (+/- 10%) 10 W |
||
| Lens Mount | C-mount or F-mount | C-mount or F-mount | C-mount or F-mount | ||
| Housing Size (L x W x H in mm) | 54.5 x 62.0 x 62.0 | 54.5 x 62.0 x 62.0 | 54.5 x 62.0 x 62.0 | ||
| Weight (without lens adapter) | Max. 285 g | Max. 285 g | Max. 285 g | ||
| Conformity | CE, FCC, GenICam, GigE Vision | CE, FCC, GenICam, GigE Vision | CE, FCC, GenICam, GigE Vision | ||
| Specifications | ruL2048-10gm | ruL2048-19gm | ruL2048-30gm | ||
| Sensor Size | 2048 pixels | 2048 pixels | 2048 pixels | ||
| Sensor Type | Thompson TH7814A Linear monochrome CCD |
Thompson TH7814A Linear monochrome CCD |
Thompson TH7814A Linear monochrome CCD |
||
| Pixel Size | 10 µm x 10 µm | 10 µm x 10 µm | 10 µm x 10 µm | ||
| Max Line Rate | 9.5 kHz | 18.7 kHz | 29.2 kHz | ||
| Video Output Type | GigE Vision | GigE Vision | GigE Vision | ||
| Pixel Depths | Selectable 8 bit or 12 bit | Selectable 8 bit or 12 bit | Selectable 8 bit or 12 bit | ||
| Video Output Format | Mono8, Mono12, Mono12 Packed | Mono8, Mono12, Mono12 Packed | Mono8, Mono12, Mono12 Packed | ||
| Synchronization | Via external signal or software | Via external signal or software | Via external signal or software | ||
| Exposure Control | Trigger width, time, or off | Trigger width, time, or off | Trigger width, time, or off | ||
| Power Requirements | 12 VDC (+/- 10%) 6.5 W |
12 VDC (+/- 10%) 8.5 W |
12 VDC (+/- 10%) 10 W |
||
| Lens Mount | F-mount | F-mount | F-mount | ||
| Housing Size (L x W x H in mm) | 54.5 x 62.0 x 62.0 | 54.5 x 62.0 x 62.0 | 54.5 x 62.0 x 62.0 | ||
| Weight (without lens adapter) | Max. 285 g | Max. 285 g | Max. 285 g | ||
| Conformity | CE, FCC, GenICam, GigE Vision | CE, FCC, GenICam, GigE Vision | CE, FCC, GenICam, GigE Vision | ||
| Specifications | ruL2098-10gc | ||
| Sensor Size | 2098 pixels per line | ||
| Sensor Type | Kodak KLI-2113 tri-linear color CCD |
||
| Pixel Size | 14.0 µm x 14.0 µm | ||
| Max Line Rate | 9.2 kHz | ||
| Video Output Type | GigE Vision | ||
| Pixel Depths | Selectable 8 bit or 12 bit | ||
| Video Output Format | RGB 8, RGB 12, YUV 4:2:2 | ||
| Synchronization | Via external signal or software | ||
| Exposure Control | Trigger width, time, or off | ||
| Power Requirements | 12 VDC (+/- 10%) 5.1 W |
||
| Lens Mount | F-mount | ||
| Housing Size (L x W x H in mm) | 54.5 x 62.0 x 62.0 | ||
| Weight (without lens adapter) | Max. 285 g | ||
| Conformity | CE, FCC, GenICam, GigE Vision | ||