| Specification | A601f-BL/A602f-BL | A601fc-BL/A602fc-BL | ||
| Sensor Size (H x V pixels) | 656 x 491 | 656 x 490 | ||
| Sensor Type | CMOS, global shutter, progressive scan | CMOS, global shutter, progressive scan | ||
| Pixel Size | 9.9 µm x 9.9 µm | 9.9 µm x 9.9 µm | ||
| Max. Frame Rate (at full resolution) | 60 fps / 100 fps | 60 fps / 100 fps | ||
| Color / Mono | Mono | Color | ||
| Video Output Type | IEEE 1394a | IEEE 1394a | ||
| Video Output Format | Mono 8: 8 bits/pixel Mono 16: 10 bits/pixel |
YUV 4:2:2: 16 bits/pixel Raw 8: 8 bits/pixel (R, G, or B) Raw 16: 10 bits/pixel (R, G, or B) |
||
| Synchronization | Via external trigger or the 1394 bus, or free run | Via external trigger or the 1394 bus, or free run | ||
| Exposure Control | Programmable via the 1394 bus | Programmable via the 1394 bus | ||
| Mechanial/Electrical | ||||
| Board Size (L x W x H in mm) | 74.9 mm x 45.0 mm x 16.7 mm (without C-mount) 76.5 mm x 45.0 mm x 29.1 mm (with C-mount) |
74.9 mm x 45.0 mm x 16.7 mm (without C-mount) 76.5 mm x 45.0 mm x 29.1 mm (with C-mount) |
||
| Weight | 21 g (without C-mount) 39 g (with C-mount) |
21 g (without C-mount) 39 g (with C-mount) |
||
| Power Requirements | 8 to 36 VDC, max. 1.7 W (at 12 VDC) via 1394 cable | 8 to 36 VDC, max. 1.7 W (at 12 VDC) via 1394 cable | ||
| Software and Features | ||||
| Camera Features | Freely programmable area of interest (AOI), trigger ready, look up table (programmable), lossless compression, and many other included in the Smart Features Framework (SFF) | Freely programmable area of interest (AOI), trigger ready, look up table (programmable), lossless compression, and many other included in the Smart Features Framework (SFF) | ||
| Software | BCAM Driver, SDK Package, and SFF | BCAM Driver, SDK Package, and SFF | ||