Key Figures
| Balance Sheet - in € mill. | 2009 | 2010 | 2011 |
|---|---|---|---|
Balance sum Short term assets Long term assets Shareholder's equity Shareholder's equity quota Liabilities | 52.5 17.6 34.1 17.7 33.6% 34.9 | 58.9 25.3 32.6 25.5 43.4% 33.4 | 55.9 21.8 33.2 27.0 48.3% 28.9 |
| Revenue and Profit - in € mill. | 2009 | 2010 | 2011 |
|---|---|---|---|
Revenues Annual growth Gross result Gross margin EBITDA EBIT EBT Number of shares Result per share R&D margin | 33.7 -40% 11.8 35% 3.1 -5.5 -7.3 3.5 mill -2.89€ 18% | 51.0 +51% 22.2 43.5% 14.4 6.7 5.0 3.5 mill. 2.30 € 13% | 55.1 +8% 24.4 44.3% 13.0 6.8 5.6 3,494,162 mill. 1.21 € 13% |
| Cash Flow - in € mill. | 2009 | 2010 | 2011 |
|---|---|---|---|
from operating activities from investing activities from financing activities | 8.1 -5 -5,2 | 11.8 -6.1 -2.1 | 13.7 -6.8 -8.6 |
| Member of Staff | 2009 | 2010 | 2011 |
|---|---|---|---|
Number R&D Staff Staff employed in Germany Staff employes outside Germany | 284 27% 245 39 | 270 24% 229 41 | 294 24% 254 40 |




Verena Fehling
